Latest Minimum wages for Shops & Establishment in West Bengal
Class of Employment | Zone | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Zone A | 329.00 | 8550.00 |
Unskilled | Zone B | 292.00 | 7595.00 |
Semi-Skilled | Zone A | 362.00 | 9406.00 |
Semi-Skilled | Zone B | 321.00 | 8352.00 |
Skilled | Zone A | 398.00 | 10347.00 |
Skilled | Zone B | 353.00 | 9188.00 |
Highly Skilled | Zone A | 438.00 | 11380.00 |
Highly Skilled | Zone B | 389.00 | 10108.00 |
Download Latest Notification(s) Here
The West Bengal Minimum Wages Notification 1st July 2020.pdf