Latest Minimum wages for Shops & Establishment in Uttarakhand
Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|
Unskilled | For Adult Workers In Towns Of More Than One Lakh Population | 8331.00 | 560.00 | 8891.00 |
Unskilled | For Remaining Parts Of The State | 8213.00 | 560.00 | 8773.00 |
Semi-skilled | For Adult Workers In Towns Of More Than One Lakh Population | 8924.00 | 560.00 | 9484.00 |
Semi-skilled | For Remaining Parts Of The State | 8788.00 | 560.00 | 9348.00 |
Skilled | For Adult Workers In Towns Of More Than One Lakh Population | 9518.00 | 560.00 | 10078.00 |
Skilled | For Remaining Parts Of The State | 9370.00 | 560.00 | 9930.00 |
Clerical Category - I | For Adult Workers In Towns Of More Than One Lakh Population | 10520.00 | 560.00 | 11080.00 |
Clerical Category - I | For Remaining Parts Of The State | 10328.00 | 560.00 | 10888.00 |
Clerical Category - II | For Adult Workers In Towns Of More Than One Lakh Population | 9772.00 | 560.00 | 10332.00 |
Clerical Category - II | For Remaining Parts Of The State | 9611.00 | 560.00 | 10171.00 |
Download Latest Notification(s) Here
The Uttarakhand Minimum Wages Notification 1st October 2020.PDF