Latest Minimum wages for Shops & Establishment in Telangana
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | 5557.00 | 6246.40 | 453.98 | 11803.40 |
Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone II | Shops | 5357.00 | 6246.40 | 446.28 | 11603.40 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 6246.40 | 421.86 | 10968.40 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 6246.40 | 405.71 | 10548.40 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 6246.40 | 405.71 | 10548.40 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 6246.40 | 398.02 | 10348.40 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 6246.40 | 389.71 | 10132.40 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 6246.40 | 389.71 | 10132.40 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 6246.40 | 384.75 | 10003.40 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 6246.40 | 382.55 | 9946.40 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 6246.40 | 369.86 | 9616.40 |
Computer Operator | Zone I | Shops | 3886.00 | 6246.40 | 389.71 | 10132.40 |
Computer Operator | Zone II | Shops | 3757.00 | 6246.40 | 384.75 | 10003.40 |
Security Guard | Zone I | Shops | 3700.00 | 6246.40 | 382.55 | 9946.40 |
Security Guard | Zone II | Shops | 3370.00 | 6246.40 | 369.86 | 9616.40 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 6246.40 | 405.71 | 10548.40 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 6246.40 | 453.98 | 11803.40 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 6246.40 | 437.86 | 11384.40 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 6246.40 | 421.86 | 10968.40 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 6246.40 | 405.71 | 10548.40 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 6246.40 | 398.02 | 10348.40 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 6246.40 | 389.71 | 10132.40 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 6246.40 | 389.71 | 10132.40 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 6246.40 | 384.75 | 10003.40 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 6246.40 | 382.55 | 9946.40 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 6246.40 | 369.86 | 9616.40 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 6246.40 | 389.71 | 10132.40 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 6246.40 | 384.75 | 10003.40 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 6246.40 | 421.86 | 10968.40 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 6246.40 | 405.71 | 10548.40 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 6246.40 | 382.55 | 9946.40 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 6246.40 | 369.86 | 9616.40 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 6246.40 | 421.86 | 10968.40 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 6246.40 | 405.71 | 10548.40 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 6246.40 | 405.71 | 10548.40 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 6246.40 | 384.75 | 10003.40 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 6246.40 | 369.86 | 9616.40 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 6246.40 | 421.86 | 10968.40 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 6246.40 | 398.02 | 10348.40 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 6246.40 | 389.71 | 10132.40 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 6246.40 | 405.71 | 10548.40 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 6246.40 | 382.55 | 9946.40 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 6246.40 | 369.86 | 9616.40 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 6246.40 | 421.86 | 10968.40 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Goldsmith | Zone I | Others | 4520.00 | 6246.40 | 414.09 | 10766.40 |
Goldsmith | Zone II | Others | 4302.00 | 6246.40 | 405.71 | 10548.40 |
Photo Frame Worker | Zone I | Others | 3757.00 | 6246.40 | 384.75 | 10003.40 |
Photo Frame Worker | Zone II | Others | 3370.00 | 6246.40 | 369.86 | 9616.40 |
A/c.Plant Operator | Zone I | Others | 4102.00 | 6246.40 | 398.02 | 10348.40 |
A/c.Plant Operator | Zone II | Others | 4062.00 | 6246.40 | 396.48 | 10308.40 |
Security Supervisor - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6149.25 | 524.97 | 13649.25 |
Security Supervisor - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6149.25 | 486.51 | 12649.25 |
Security Supervisor - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6149.25 | 428.82 | 11149.25 |
Security Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6149.25 | 524.97 | 13649.25 |
Security Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6149.25 | 486.51 | 12649.25 |
Security Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6149.25 | 428.82 | 11149.25 |
Field Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 6149.25 | 524.97 | 13649.25 |
Field Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 6149.25 | 486.51 | 12649.25 |
Field Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 6149.25 | 428.82 | 11149.25 |
Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 6149.25 | 505.74 | 13149.25 |
Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 6149.25 | 467.28 | 12149.25 |
Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 6149.25 | 409.59 | 10649.25 |
Assistant Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 6149.25 | 505.74 | 13149.25 |
Assistant Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 6149.25 | 467.28 | 12149.25 |
Assistant Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 6149.25 | 409.59 | 10649.25 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Skilled | 7000.00 | 6149.25 | 505.74 | 13149.25 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Skilled | 6000.00 | 6149.25 | 467.28 | 12149.25 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Skilled | 4500.00 | 6149.25 | 409.59 | 10649.25 |
Head Guard - Employment In Security Services | Zone I | Skilled | 7000.00 | 6149.25 | 505.74 | 13149.25 |
Head Guard - Employment In Security Services | Zone II | Skilled | 6000.00 | 6149.25 | 467.28 | 12149.25 |
Head Guard - Employment In Security Services | Zone III | Skilled | 4500.00 | 6149.25 | 409.59 | 10649.25 |
Assistant Security Inspector - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 6149.25 | 486.51 | 12649.25 |
Assistant Security Inspector - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 6149.25 | 448.05 | 11649.25 |
Assistant Security Inspector - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 6149.25 | 399.97 | 10399.25 |
Security Guards with Arms - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 6149.25 | 486.51 | 12649.25 |
Security Guards with Arms - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 6149.25 | 448.05 | 11649.25 |
Security Guards with Arms - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 6149.25 | 399.97 | 10399.25 |
Security Guards without Arms - Employment In Security Services | Zone I | Un-skilled | 5000.00 | 6149.25 | 428.82 | 11149.25 |
Security Guards without Arms - Employment In Security Services | Zone II | Un-skilled | 4250.00 | 6149.25 | 399.97 | 10399.25 |
Security Guards without Arms - Employment In Security Services | Zone III | Un-skilled | 4000.00 | 6149.25 | 390.36 | 10149.25 |
Download Latest Notification(s) Here
The Telangana Minimum Wages Notification 1st October 2020.pdf