Latest Minimum wages for Shops & Establishment in Sikkim
Class of Employment | Category | Total Per Day |
---|---|---|
Unskilled | Chowkidar (Watchman) | 300.00 |
Unskilled | Peon | 300.00 |
Unskilled | Sweeper (Safaikaramchari) | 300.00 |
Unskilled | Server | 300.00 |
Unskilled | Waiter | 300.00 |
Unskilled | Cleaner | 300.00 |
Unskilled | Ordinary Worker | 300.00 |
Unskilled | Packer | 300.00 |
Unskilled | Helpers | 300.00 |
Unskilled | Office Boy | 300.00 |
Unskilled | Nursery Watcher | 300.00 |
Unskilled | Earth Excavator | 300.00 |
Unskilled | Earth Digger | 300.00 |
Unskilled | Mali | 300.00 |
Unskilled | Khalasi | 300.00 |
Unskilled | Shop Assistant | 300.00 |
Unskilled | Weigh Man | 300.00 |
Unskilled | Service Boy | 300.00 |
Unskilled | Water Boy | 300.00 |
Unskilled | Air Boy | 300.00 |
Unskilled | Jali Workers(Cement Concrete Pipes) | 300.00 |
Unskilled | Assistant Pipe Fitter | 300.00 |
Unskilled | Bull Caretaker | 300.00 |
Unskilled | Boar Caretaker | 300.00 |
Unskilled | Cook | 300.00 |
Unskilled | Dog Catcher | 300.00 |
Unskilled | Dresser | 300.00 |
Unskilled | Dairy Care Taker | 300.00 |
Unskilled | Egg Recorder | 300.00 |
Unskilled | Field Worker | 300.00 |
Unskilled | Grass Cutter | 300.00 |
Unskilled | Helper ( Operator Machineries) | 300.00 |
Unskilled | Helper (Fitter Operator) | 300.00 |
Unskilled | Horse Attendant | 300.00 |
Unskilled | Kion-Yeer | 300.00 |
Unskilled | Laboratory Boy | 300.00 |
Unskilled | Line Assistant | 300.00 |
Unskilled | Milk Carrier | 300.00 |
Unskilled | Patrol Man | 300.00 |
Unskilled | Poultry Caretaker | 300.00 |
Unskilled | Power House Cleaner/Oil Man | 300.00 |
Unskilled | Room Attendant | 300.00 |
Unskilled | Hospital/Dispensary Attendant | 300.00 |
Unskilled | Yak Attendant | 300.00 |
Unskilled | Mule Attendant | 300.00 |
Unskilled | Pony Attendant | 300.00 |
Unskilled | Driver (Donkey, Mule, Horse, Yak, Ponies Etc) | 300.00 |
Unskilled | Zoo Keeper Grade IV | 300.00 |
Unskilled | Worker Grade IV Of Directorate Of Handicrafts & Handlooms | 300.00 |
Unskilled | Security Guard (Without Experience) | 300.00 |
Unskilled | Any Other Category By Whatever Name Called Which Are Of An Un-Skilled Nature | 300.00 |
Semi Skilled | Assistant Fitter (Mechanic) | 320.00 |
Semi Skilled | Assistant Black Smith | 320.00 |
Semi Skilled | Assistant Gold Smith | 320.00 |
Semi Skilled | Assistant Welder | 320.00 |
Semi Skilled | Assistant Painter | 320.00 |
Semi Skilled | Hammer Man | 320.00 |
Semi Skilled | Assistant Baker | 320.00 |
Semi Skilled | Head Attendant (Handloom Industries) | 320.00 |
Semi Skilled | Coal Man | 320.00 |
Semi Skilled | Pump Man | 320.00 |
Semi Skilled | Polisher | 320.00 |
Semi Skilled | Gate Keeper | 320.00 |
Semi Skilled | Booking Assistant | 320.00 |
Semi Skilled | Machine Labour | 320.00 |
Semi Skilled | Earth Breaker | 320.00 |
Semi Skilled | Rock Excavator | 320.00 |
Semi Skilled | Hole Driller | 320.00 |
Semi Skilled | Spray Man | 320.00 |
Semi Skilled | Stone Breaker | 320.00 |
Semi Skilled | Conductor | 320.00 |
Semi Skilled | Booking Clerk | 320.00 |
Semi Skilled | Ticket Checker | 320.00 |
Semi Skilled | Time Keeper | 320.00 |
Semi Skilled | Store Keeper | 320.00 |
Semi Skilled | Switch Man | 320.00 |
Semi Skilled | Duplicating Machine Operator | 320.00 |
Semi Skilled | Sales Man | 320.00 |
Semi Skilled | Assistant Pipe Manufacturer | 320.00 |
Semi Skilled | Press Man (Metallic) | 320.00 |
Semi Skilled | Castingwala (Metallic) | 320.00 |
Semi Skilled | Cutter (Metallic) | 320.00 |
Semi Skilled | Circle Cutter (Metallic) | 320.00 |
Semi Skilled | Assistant Mistry (Motor Body Building) | 320.00 |
Semi Skilled | Puncture Fitter | 320.00 |
Semi Skilled | Tyre And Tube Mistry | 320.00 |
Semi Skilled | Assistant Line Man | 320.00 |
Semi Skilled | Assistant Switch Board Operator | 320.00 |
Semi Skilled | Assistant Turbine Operator | 320.00 |
Semi Skilled | Bill Distributor | 320.00 |
Semi Skilled | Carpenter Grade II | 320.00 |
Semi Skilled | Carpenter Grade III | 320.00 |
Semi Skilled | Compressor Operator | 320.00 |
Semi Skilled | Crane Operator | 320.00 |
Semi Skilled | Engine Operator | 320.00 |
Semi Skilled | Field Assistant | 320.00 |
Semi Skilled | Field Enumerator | 320.00 |
Semi Skilled | Filter Operator | 320.00 |
Semi Skilled | Fitter Grade II | 320.00 |
Semi Skilled | Fodder Builder | 320.00 |
Semi Skilled | Librarian (Without Diploma) | 320.00 |
Semi Skilled | Lathe Man | 320.00 |
Semi Skilled | Line Man | 320.00 |
Semi Skilled | Mason Grade I | 320.00 |
Semi Skilled | Mason Grade II | 320.00 |
Semi Skilled | Meter Reader-Cum-Bill Clerk | 320.00 |
Semi Skilled | Mechanic | 320.00 |
Semi Skilled | Painter Grade II | 320.00 |
Semi Skilled | Painter Grade III | 320.00 |
Semi Skilled | Pipe Fitter Grade I | 320.00 |
Semi Skilled | Pipe Fitter Grade II | 320.00 |
Semi Skilled | Revenue Assistant | 320.00 |
Semi Skilled | Rigger | 320.00 |
Semi Skilled | Stone Crusher Operator | 320.00 |
Semi Skilled | Supervisor | 320.00 |
Semi Skilled | Switch Yard Attendant | 320.00 |
Semi Skilled | Switch Operator | 320.00 |
Semi Skilled | Sub-Station Attendant | 320.00 |
Semi Skilled | Senior Assistant Turbine Operator | 320.00 |
Semi Skilled | Tailor | 320.00 |
Semi Skilled | Dhobi | 320.00 |
Semi Skilled | Cobbler | 320.00 |
Semi Skilled | Barber | 320.00 |
Semi Skilled | Tractor Helper | 320.00 |
Semi Skilled | Turbine Operator | 320.00 |
Semi Skilled | Vibrator Operator | 320.00 |
Semi Skilled | Mixer Operator | 320.00 |
Semi Skilled | Junior Weaver | 320.00 |
Semi Skilled | Ordinary Workers (Underground Works Such As Mines, Tunnels, Dams Etc) | 320.00 |
Semi Skilled | Sikkim Herald Packer & Distributor | 320.00 |
Semi Skilled | Zoo Keeper Grade III | 320.00 |
Semi Skilled | Worker Grade III Of Directorate Of Handicrafts And Handlooms | 320.00 |
Semi Skilled | Security Guard (Five Years Experience Class X Passed, Head Guard) | 320.00 |
Semi Skilled | Barefoot Engineer | 320.00 |
Semi Skilled | Any Other Categories By Whatever Name Called Which Are Of A Semi-Skilled Nature | 320.00 |
Skilled | Electrician | 335.00 |
Skilled | Fitter Grade I | 335.00 |
Skilled | Carpenter Grade I | 335.00 |
Skilled | Spray Painter | 335.00 |
Skilled | Painter Grade I | 335.00 |
Skilled | Artist | 335.00 |
Skilled | Litho Machine Man | 335.00 |
Skilled | Litho Press Man | 335.00 |
Skilled | Radio Man For Offset Machine | 335.00 |
Skilled | Flat Machine Man | 335.00 |
Skilled | Line Operator | 335.00 |
Skilled | Mono Operator | 335.00 |
Skilled | Composer Grade I | 335.00 |
Skilled | Head Cook | 335.00 |
Skilled | Head Baker | 335.00 |
Skilled | Quality Controller | 335.00 |
Skilled | Cutter (Tailoring) | 335.00 |
Skilled | Senior Weaver | 335.00 |
Skilled | Turner | 335.00 |
Skilled | Moulder | 335.00 |
Skilled | Plant Operator Masson | 335.00 |
Skilled | Mason Class I | 335.00 |
Skilled | Machine Man | 335.00 |
Skilled | Chemist | 335.00 |
Skilled | Chemical Analyst | 335.00 |
Skilled | Blender | 335.00 |
Skilled | Foreman | 335.00 |
Skilled | Boiler Attendant | 335.00 |
Skilled | Operator (Cinema) | 335.00 |
Skilled | Air Conditioner Operator | 335.00 |
Skilled | Head Munshi | 335.00 |
Skilled | Cutter (Timber) | 335.00 |
Skilled | Laboratory Technician | 335.00 |
Skilled | Radiographer | 335.00 |
Skilled | Radio/TV/Computer Mechanic | 335.00 |
Skilled | Photo Artist | 335.00 |
Skilled | Manager (Petrol Pump) | 335.00 |
Skilled | Technical Supervisor | 335.00 |
Skilled | Head Mistry (R.C.C) | 335.00 |
Skilled | Compositor | 335.00 |
Skilled | Binder | 335.00 |
Skilled | Computer Operator | 335.00 |
Skilled | Dancer/Singer/Musician | 335.00 |
Skilled | Kang-So-Pa | 335.00 |
Skilled | Demand Clerk | 335.00 |
Skilled | Draughtsman | 335.00 |
Skilled | Handmade Paper Worker | 335.00 |
Skilled | Lower Divisional Clerk/Typist | 335.00 |
Skilled | Librarian (With Diploma/Degree) | 335.00 |
Skilled | Light Vehicle Driver | 335.00 |
Skilled | Senior Pipe Fitter | 335.00 |
Skilled | Tracer | 335.00 |
Skilled | Welder Cum Denter | 335.00 |
Skilled | Semi Skilled Workers (Underground Works Such As Mines, Tunnels, Dams Etc) | 335.00 |
Skilled | Zoo Keeper Grade Ii | 335.00 |
Skilled | Worker Grade II Of Directorate Of Handicrafts And Handloom | 335.00 |
Skilled | Security Guard ( Eight Years Experience Plus Class XII Passed, Security Supervisor) | 335.00 |
Skilled | Barefoot Engineer With Skill Certification From Accredited Skill Training Institutions | 335.00 |
Skilled | Any Other Categories By Whatever Name Called Which Are Of A Skilled Nature | 335.00 |
Highly Skilled | Heavy Vehicle Driver | 365.00 |
Highly Skilled | Bull Dozer Operator/Driver | 365.00 |
Highly Skilled | Excavator Operator/Driver | 365.00 |
Highly Skilled | Roller Driver | 365.00 |
Highly Skilled | JCB Driver | 365.00 |
Highly Skilled | Plumber/Welder/Foreman/Electrician/Draughtsman/Computer Mechanic Having I.T.I Or Any Other Diploma Certificate | 365.00 |
Highly Skilled | Skilled Workers (Underground Works Such As Mines, Tunnels, Dams Etc) | 365.00 |
Highly Skilled | Zoo Keeper Grade I | 365.00 |
Highly Skilled | Workers Grade I Of Directorate Of Handicrafts And Handloom | 365.00 |
Highly Skilled | Security Guard (8 Years Experience With Minimum Graduation Or Ex-Army In The Rank Of JCO) | 365.00 |
Highly Skilled | Barefoot Engineer With ITI NCVT Certification Or Diplomo From AICTE Recognized Institution | 365.00 |
Highly Skilled | Any Other Categories By Whatever Name Called Which Are Of Highly Skilled Nature | 365.00 |
Download Latest Notification(s) Here
Sikkim Minimum Wages Notification 1st July 2017.pdf