Latest Minimum wages for Shops & Establishment in Manipur
Class of Employment | Category | Total Per Day | Total Per Month |
---|---|---|---|
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent | Salesman Grade I/Godown Keeper/Driver | 273.00 | 8190.00 |
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent | Salesman Grade II | 248.00 | 7440.00 |
Grocery/Kirana Merchant/General Merchant/Cloth Merchant/Commission Agent | Helper/Pallidar | 225.00 | 6750.00 |
Furniture | Carpenter | 273.00 | 8190.00 |
Furniture | Blacksmith/Painter/Polisher/Cane Man | 248.00 | 7440.00 |
Furniture | Upholster/Welder/Helper | 225.00 | 6750.00 |
Hotels/Restaurants And Tea Stalls | Cook/Karigar/Tandooria | 273.00 | 8190.00 |
Hotels/Restaurants And Tea Stalls | Head Bearer | 248.00 | 7440.00 |
Hotels/Restaurants And Tea Stalls | Boy Helper/Boy Cleaner/Helper/Cleaner/Bearer/Waiter/Serviceman | 225.00 | 6750.00 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch | Compounder/Salesman Grade I/Driver | 273.00 | 8190.00 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch | Salesman Grade II/Mechanic/Fitter | 248.00 | 7440.00 |
Rickshaw/Cycle/Hardware/Book/Medicine/Radio/Motor Parts/Wine/Electrical Goods/Grocery/Yarn/Watch | Weight Man/Helper | 225.00 | 6750.00 |
Tailoring | Master/Salesman Grade I/Driver/Other Categories By Whatever Name Called Which Are Skilled Labour | 273.00 | 8190.00 |
Tailoring | Salesman Grade II/Stitcher | 248.00 | 7440.00 |
Tailoring | Helper/Unskilled Tailor/Supplier | 225.00 | 6750.00 |
Petrol Oil Pumps | Salesman Grade I/Driver | 273.00 | 8190.00 |
Petrol Oil Pumps | Salesman Grade II/Second Driver | 248.00 | 7440.00 |
Petrol Oil Pumps | Pump Man/Helper/Supplier | 225.00 | 6750.00 |
Photography | Photographer/Photofinisher/Driver | 273.00 | 8190.00 |
Photography | Helper/Supplier | 225.00 | 6750.00 |
Other Shops | Salesman Grade I/Driver | 273.00 | 8190.00 |
Other Shops | Salesman Grade II | 248.00 | 7440.00 |
Other Shops | Helper/Supplier | 225.00 | 6750.00 |
Transport Agency | Driver/Station Master | 273.00 | 8190.00 |
Transport Agency | Second Driver | 248.00 | 7440.00 |
Transport Agency | Helper/Supplier | 225.00 | 6750.00 |
Public Transport By Bus Services And Other Motor Vehicles | Driver/Station Master | 273.00 | 8190.00 |
Public Transport By Bus Services And Other Motor Vehicles | Line Checker/Fitter/Ticket Salesman/Second Driver/Traffic Inspector/Assistant Station Master | 248.00 | 7440.00 |
Public Transport By Bus Services And Other Motor Vehicles | Helper/Cleaner/Conductor | 225.00 | 6750.00 |
Cinema/Theatres | Head Machine Operator/First Class Carpenter/Head Electrician/Driver | 273.00 | 8190.00 |
Cinema/Theatres | Ticket Salesman/Assistant Machine Operator/Second Class Carpenter/Ticket Checker/Other Categories By Whatever Names Called Which Are Semi-Skilled Labour | 248.00 | 7440.00 |
Cinema/Theatres | Sweeper/Gate Keeper/Rewinder/Cleaner/Other Categories By Whatever Names Called Which Are Unskilled Labour | 225.00 | 6750.00 |
Clerical & Misc. Staff For All The Above Shops And Establishments | Manager/Bill Clerk/UDC/Clerk (Graduate) | 273.00 | 8190.00 |
Clerical & Misc. Staff For All The Above Shops And Establishments | Assistant Manager/Cashier/Muneem/Accountant/Steno-Typist/Typist Clerk (Under Graduate) | 248.00 | 7440.00 |
Clerical & Misc. Staff For All The Above Shops And Establishments | Chowkidar/Peon/Mali/Other Categories By Whatever Names Called Which Are Unskilled Labour | 225.00 | 6750.00 |
Download Latest Notification(s) Here
Manipur Minimum Wages Notification 27th December 2016.pdf