Latest Minimum wages for Shops & Establishment in Maharashtra
Important Note: The revised minimum wages in Maharashtra are effective from 1st July 2020 and employers are advised to pay arrears based on the notification attached. The total per month column mentioned below includes Basic and VDA only, but the HRA component may be used for arriving at overall wages. The rates updated here also include Maharashtra (Mumbai, Thane, Pune) Security Guard board rates
Class of Employment | Zone | Basic Per Month | HRA Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|
Unskilled | Zone I | 10021.00 | 547.85 | 936.00 | 421.42 | 10957.00 |
Unskilled | Zone II | 9425.00 | 518.05 | 936.00 | 398.50 | 10361.00 |
Unskilled | Zone III | 8828.00 | 488.20 | 936.00 | 375.54 | 9764.00 |
Semi-skilled | Zone I | 10856.00 | 589.60 | 936.00 | 453.54 | 11792.00 |
Semi-skilled | Zone II | 10260.00 | 559.80 | 936.00 | 430.62 | 11196.00 |
Semi-skilled | Zone III | 9664.00 | 530.00 | 936.00 | 407.69 | 10600.00 |
Skilled | Zone I | 11632.00 | 628.40 | 936.00 | 483.38 | 12568.00 |
Skilled | Zone II | 11036.00 | 598.60 | 936.00 | 460.46 | 11972.00 |
Skilled | Zone III | 10440.00 | 568.80 | 936.00 | 437.54 | 11376.00 |
Security Guard/Lady Security Guard - Security Services | Mumbai/Thane | 12082.00 | 2603.60 | 936.00 | 500.69 | 13018.00 |
Head Guard - Security Services | Mumbai/Thane | 12357.00 | 2658.60 | 936.00 | 511.27 | 13293.00 |
Security Supervisor - Security Services | Mumbai/Thane | 13057.00 | 2798.60 | 936.00 | 538.19 | 13993.00 |
Assistant Security Officer - Security Services | Mumbai/Thane | 13282.00 | 2843.60 | 936.00 | 546.85 | 14218.00 |
Security Officer - Security Services | Mumbai/Thane | 13732.00 | 2933.60 | 936.00 | 564.15 | 14668.00 |
Chief Security Officer - Security Services | Mumbai/Thane | 14182.00 | 3023.60 | 936.00 | 581.46 | 15118.00 |
Security Guard/Lady Security Guard - Security Services | Pune | 7400.00 | 1864.20 | 5028.00 | 478.00 | 14292.20 |
Head Guard - Security Services | Pune | 7500.00 | 1879.20 | 5028.00 | 481.85 | 14407.20 |
Security Supervisor - Security Services | Pune | 8000.00 | 1954.20 | 5028.00 | 501.08 | 14982.20 |
Assistant Security Officer - Security Services | Pune | 8500.00 | 2029.20 | 5028.00 | 520.31 | 15557.20 |
Security Officer - Security Services | Pune | 9000.00 | 2104.20 | 5028.00 | 539.54 | 16132.20 |
Chief Security Officer - Security Services | Pune | 9400.00 | 2164.20 | 5028.00 | 554.92 | 16592.20 |
Download Latest Notification(s) Here
The Maharashtra Minimum Wages VDA Notification 1st July 2020.pdfThe Maharashtra (Mumbai And Thane) Security Guard Board Minimum Wages VDA Notification 1st July 2020.pdf
The Maharshtra (Pune) Security Guard Board Minimum Wages VDA Notification 1st July 2020.pdf