Minimum Wage

As per the Indian Constitution, 'Minimum Wage' has been defined as the level of income for skilled and unskilled workers which ensures a sustaining standard of living while also providing for some measure of comfort. A minimum wage not just supports the bare level of employment, but also seeks for viable continuous improvement. It aims at preventing exploitation of labour.


Minimum Wages For States Across India

The states which impose minimum wages in India are listed below: (Click on the state name for more details)

Kerala
Effective date:1st Sep, 2020

Fixation and Revision of Minimum Wages

Under the Minimum Wages Act, 1948, both Central and State government have dominion over fixing the wages. The State governments fix their own scheduled employments and further release the rates of Minimum Wage along with the VDA (Variable Dearness Allowance). Wage boards are set up to review and fix minimum wages at specified intervals. The wage rates in scheduled employments differ across states, sectors, skills, regions and occupations owing to a lot of differentiating factors. Hence, there is no single uniform minimum wage rate across the country and the revision cycle differs for each state.

Scope and Applicability

Minimum Wages Act was enforced to ensure the employers did not exploit employees with insufficient wages. The Act is applicable on all establishments, factories, place of business and industry types. Unscheduled industries are generally excluded, though a state can add a minimum wage for an occupation or specify it for a sector during a revision cycle.

Consequences of Non-Compliance

Under-payment and non-payment of Minimum Wage is deemed as an offence under the Central Act. The penalty may range from upto 5 years imprisonment and a fine of Rs. 10000/- (under Section 22 of the Act).

Back

Latest Minimum wages for Shops & Establishment in Kerala

Effective from Date: 1st Sep, 2020 Updated As On: 11th Nov, 2020
Grade District Basic General Basic IT DA General DA IT Special Allowance Minimum Wages General Minimum Wages IT
Special Thiruvananthapuram 9330.00 0.00 3302.00 0.00 200.00 12832.00 0.00
Grade A Thiruvananthapuram 9120.00 9785.00 3302.00 5545.80 200.00 12622.00 15330.80
Grade B Thiruvananthapuram 8910.00 8895.00 3302.00 5545.80 200.00 12412.00 14440.80
Grade C Thiruvananthapuram 8700.00 8085.00 3302.00 5545.80 200.00 12202.00 13630.80
Grade D Thiruvananthapuram 8490.00 7350.00 3302.00 5545.80 200.00 11992.00 12895.80
Grade E Thiruvananthapuram 8280.00 6680.00 3302.00 5545.80 200.00 11782.00 12225.80
Grade F Thiruvananthapuram 0.00 6070.00 0.00 5545.80 0.00 0.00 11615.80
Grade G Thiruvananthapuram 0.00 5780.00 0.00 5545.80 0.00 0.00 11325.80
Grade H Thiruvananthapuram 0.00 4715.00 0.00 5545.80 0.00 0.00 10260.80
Grade I Thiruvananthapuram 0.00 4480.00 0.00 5545.80 0.00 0.00 10025.80
Special Kollam 9330.00 0.00 2834.00 0.00 200.00 12364.00 0.00
Grade A Kollam 9120.00 9785.00 2834.00 5124.60 200.00 12154.00 14909.60
Grade B Kollam 8910.00 8895.00 2834.00 5124.60 200.00 11944.00 14019.60
Grade C Kollam 8700.00 8085.00 2834.00 5124.60 200.00 11734.00 13209.60
Grade D Kollam 8490.00 7350.00 2834.00 5124.60 200.00 11524.00 12474.60
Grade E Kollam 8280.00 6680.00 2834.00 5124.60 200.00 11314.00 11804.60
Grade F Kollam 0.00 6070.00 0.00 5124.60 0.00 0.00 11194.60
Grade G Kollam 0.00 5780.00 0.00 5124.60 0.00 0.00 10904.60
Grade H Kollam 0.00 4715.00 0.00 5124.60 0.00 0.00 9839.60
Grade I Kollam 0.00 4480.00 0.00 5124.60 0.00 0.00 9604.60
Special Punalur 9330.00 0.00 3094.00 0.00 200.00 12624.00 0.00
Grade A Punalur 9120.00 9785.00 3094.00 5358.60 200.00 12414.00 15143.60
Grade B Punalur 8910.00 8895.00 3094.00 5358.60 200.00 12204.00 14253.60
Grade C Punalur 8700.00 8085.00 3094.00 5358.60 200.00 11994.00 13443.60
Grade D Punalur 8490.00 7350.00 3094.00 5358.60 200.00 11784.00 12708.60
Grade E Punalur 8280.00 6680.00 3094.00 5358.60 200.00 11574.00 12038.60
Grade F Punalur 0.00 6070.00 0.00 5358.60 0.00 0.00 11428.60
Grade G Punalur 0.00 5780.00 0.00 5358.60 0.00 0.00 11138.60
Grade H Punalur 0.00 4715.00 0.00 5358.60 0.00 0.00 10073.60
Grade I Punalur 0.00 4480.00 0.00 5358.60 0.00 0.00 9838.60
Special Pathanamthitta 9330.00 0.00 3640.00 0.00 200.00 13170.00 0.00
Grade A Pathanamthitta 9120.00 9785.00 3640.00 5850.00 200.00 12960.00 15635.00
Grade B Pathanamthitta 8910.00 8895.00 3640.00 5850.00 200.00 12750.00 14745.00
Grade C Pathanamthitta 8700.00 8085.00 3640.00 5850.00 200.00 12540.00 13935.00
Grade D Pathanamthitta 8490.00 7350.00 3640.00 5850.00 200.00 12330.00 13200.00
Grade E Pathanamthitta 8280.00 6680.00 3640.00 5850.00 200.00 12120.00 12530.00
Grade F Pathanamthitta 0.00 6070.00 0.00 5850.00 0.00 0.00 11920.00
Grade G Pathanamthitta 0.00 5780.00 0.00 5850.00 0.00 0.00 11630.00
Grade H Pathanamthitta 0.00 4715.00 0.00 5850.00 0.00 0.00 10565.00
Grade I Pathanamthitta 0.00 4480.00 0.00 5850.00 0.00 0.00 10330.00
Special Alappuzha 9330.00 0.00 3458.00 0.00 200.00 12988.00 0.00
Grade A Alappuzha 9120.00 9785.00 3458.00 5686.20 200.00 12778.00 15471.20
Grade B Alappuzha 8910.00 8895.00 3458.00 5686.20 200.00 12568.00 14581.20
Grade C Alappuzha 8700.00 8085.00 3458.00 5686.20 200.00 12358.00 13771.20
Grade D Alappuzha 8490.00 7350.00 3458.00 5686.20 200.00 12148.00 13036.20
Grade E Alappuzha 8280.00 6680.00 3458.00 5686.20 200.00 11938.00 12366.20
Grade F Alappuzha 0.00 6070.00 0.00 5686.20 0.00 0.00 11756.20
Grade G Alappuzha 0.00 5780.00 0.00 5686.20 0.00 0.00 11466.20
Grade H Alappuzha 0.00 4715.00 0.00 5686.20 0.00 0.00 10401.20
Grade I Alappuzha 0.00 4480.00 0.00 5686.20 0.00 0.00 10166.20
Special Kottayam 9330.00 0.00 3276.00 0.00 200.00 12806.00 0.00
Grade A Kottayam 9120.00 9785.00 3276.00 5522.40 200.00 12596.00 15307.40
Grade B Kottayam 8910.00 8895.00 3276.00 5522.40 200.00 12386.00 14417.40
Grade C Kottayam 8700.00 8085.00 3276.00 5522.40 200.00 12176.00 13607.40
Grade D Kottayam 8490.00 7350.00 3276.00 5522.40 200.00 11966.00 12872.40
Grade E Kottayam 8280.00 6680.00 3276.00 5522.40 200.00 11756.00 12202.40
Grade F Kottayam 0.00 6070.00 0.00 5522.40 0.00 0.00 11592.40
Grade G Kottayam 0.00 5780.00 0.00 5522.40 0.00 0.00 11302.40
Grade H Kottayam 0.00 4715.00 0.00 5522.40 0.00 0.00 10237.40
Grade I Kottayam 0.00 4480.00 0.00 5522.40 0.00 0.00 10002.40
Special Mundakayam 9330.00 0.00 3406.00 0.00 200.00 12936.00 0.00
Grade A Mundakayam 9120.00 9785.00 3406.00 5639.40 200.00 12726.00 15424.40
Grade B Mundakayam 8910.00 8895.00 3406.00 5639.40 200.00 12516.00 14534.40
Grade C Mundakayam 8700.00 8085.00 3406.00 5639.40 200.00 12306.00 13724.40
Grade D Mundakayam 8490.00 7350.00 3406.00 5639.40 200.00 12096.00 12989.40
Grade E Mundakayam 8280.00 6680.00 3406.00 5639.40 200.00 11886.00 12319.40
Grade F Mundakayam 0.00 6070.00 0.00 5639.40 0.00 0.00 11709.40
Grade G Mundakayam 0.00 5780.00 0.00 5639.40 0.00 0.00 11419.40
Grade H Mundakayam 0.00 4715.00 0.00 5639.40 0.00 0.00 10354.40
Grade I Mundakayam 0.00 4480.00 0.00 5639.40 0.00 0.00 10119.40
Special Idukki/Munnar 9330.00 0.00 2470.00 0.00 200.00 12000.00 0.00
Grade A Idukki/Munnar 9120.00 9785.00 2470.00 4797.00 200.00 11790.00 14582.00
Grade B Idukki/Munnar 8910.00 8895.00 2470.00 4797.00 200.00 11580.00 13692.00
Grade C Idukki/Munnar 8700.00 8085.00 2470.00 4797.00 200.00 11370.00 12882.00
Grade D Idukki/Munnar 8490.00 7350.00 2470.00 4797.00 200.00 11160.00 12147.00
Grade E Idukki/Munnar 8280.00 6680.00 2470.00 4797.00 200.00 10950.00 11477.00
Grade F Idukki/Munnar 0.00 6070.00 0.00 4797.00 0.00 0.00 10867.00
Grade G Idukki/Munnar 0.00 5780.00 0.00 4797.00 0.00 0.00 10577.00
Grade H Idukki/Munnar 0.00 4715.00 0.00 4797.00 0.00 0.00 9512.00
Grade I Idukki/Munnar 0.00 4480.00 0.00 4797.00 0.00 0.00 9277.00
Special Ernakulam 9330.00 0.00 2782.00 0.00 200.00 12312.00 0.00
Grade A Ernakulam 9120.00 9785.00 2782.00 5077.80 200.00 12102.00 14862.80
Grade B Ernakulam 8910.00 8895.00 2782.00 5077.80 200.00 11892.00 13972.80
Grade C Ernakulam 8700.00 8085.00 2782.00 5077.80 200.00 11682.00 13162.80
Grade D Ernakulam 8490.00 7350.00 2782.00 5077.80 200.00 11472.00 12427.80
Grade E Ernakulam 8280.00 6680.00 2782.00 5077.80 200.00 11262.00 11757.80
Grade F Ernakulam 0.00 6070.00 0.00 5077.80 0.00 0.00 11147.80
Grade G Ernakulam 0.00 5780.00 0.00 5077.80 0.00 0.00 10857.80
Grade H Ernakulam 0.00 4715.00 0.00 5077.80 0.00 0.00 9792.80
Grade I Ernakulam 0.00 4480.00 0.00 5077.80 0.00 0.00 9557.80
Special Chalakkudy 9330.00 0.00 3120.00 0.00 200.00 12650.00 0.00
Grade A Chalakkudy 9120.00 9785.00 3120.00 5382.00 200.00 12440.00 15167.00
Grade B Chalakkudy 8910.00 8895.00 3120.00 5382.00 200.00 12230.00 14277.00
Grade C Chalakkudy 8700.00 8085.00 3120.00 5382.00 200.00 12020.00 13467.00
Grade D Chalakkudy 8490.00 7350.00 3120.00 5382.00 200.00 11810.00 12732.00
Grade E Chalakkudy 8280.00 6680.00 3120.00 5382.00 200.00 11600.00 12062.00
Grade F Chalakkudy 0.00 6070.00 0.00 5382.00 0.00 0.00 11452.00
Grade G Chalakkudy 0.00 5780.00 0.00 5382.00 0.00 0.00 11162.00
Grade H Chalakkudy 0.00 4715.00 0.00 5382.00 0.00 0.00 10097.00
Grade I Chalakkudy 0.00 4480.00 0.00 5382.00 0.00 0.00 9862.00
Special Thrissur 9330.00 0.00 2522.00 0.00 200.00 12052.00 0.00
Grade A Thrissur 9120.00 9785.00 2522.00 4843.80 200.00 11842.00 14628.80
Grade B Thrissur 8910.00 8895.00 2522.00 4843.80 200.00 11632.00 13738.80
Grade C Thrissur 8700.00 8085.00 2522.00 4843.80 200.00 11422.00 12928.80
Grade D Thrissur 8490.00 7350.00 2522.00 4843.80 200.00 11212.00 12193.80
Grade E Thrissur 8280.00 6680.00 2522.00 4843.80 200.00 11002.00 11523.80
Grade F Thrissur 0.00 6070.00 0.00 4843.80 0.00 0.00 10913.80
Grade G Thrissur 0.00 5780.00 0.00 4843.80 0.00 0.00 10623.80
Grade H Thrissur 0.00 4715.00 0.00 4843.80 0.00 0.00 9558.80
Grade I Thrissur 0.00 4480.00 0.00 4843.80 0.00 0.00 9323.80
Special Palakkad 9330.00 0.00 2444.00 0.00 200.00 11974.00 0.00
Grade A Palakkad 9120.00 9785.00 2444.00 4773.60 200.00 11764.00 14558.60
Grade B Palakkad 8910.00 8895.00 2444.00 4773.60 200.00 11554.00 13668.60
Grade C Palakkad 8700.00 8085.00 2444.00 4773.60 200.00 11344.00 12858.60
Grade D Palakkad 8490.00 7350.00 2444.00 4773.60 200.00 11134.00 12123.60
Grade E Palakkad 8280.00 6680.00 2444.00 4773.60 200.00 10924.00 11453.60
Grade F Palakkad 0.00 6070.00 0.00 4773.60 0.00 0.00 10843.60
Grade G Palakkad 0.00 5780.00 0.00 4773.60 0.00 0.00 10553.60
Grade H Palakkad 0.00 4715.00 0.00 4773.60 0.00 0.00 9488.60
Grade I Palakkad 0.00 4480.00 0.00 4773.60 0.00 0.00 9253.60
Special Malappuram 9330.00 0.00 2964.00 0.00 200.00 12494.00 0.00
Grade A Malappuram 9120.00 9785.00 2964.00 5241.60 200.00 12284.00 15026.60
Grade B Malappuram 8910.00 8895.00 2964.00 5241.60 200.00 12074.00 14136.60
Grade C Malappuram 8700.00 8085.00 2964.00 5241.60 200.00 11864.00 13326.60
Grade D Malappuram 8490.00 7350.00 2964.00 5241.60 200.00 11654.00 12591.60
Grade E Malappuram 8280.00 6680.00 2964.00 5241.60 200.00 11444.00 11921.60
Grade F Malappuram 0.00 6070.00 0.00 5241.60 0.00 0.00 11311.60
Grade G Malappuram 0.00 5780.00 0.00 5241.60 0.00 0.00 11021.60
Grade H Malappuram 0.00 4715.00 0.00 5241.60 0.00 0.00 9956.60
Grade I Malappuram 0.00 4480.00 0.00 5241.60 0.00 0.00 9721.60
Special Kozhikode 9330.00 0.00 3120.00 0.00 200.00 12650.00 0.00
Grade A Kozhikode 9120.00 9785.00 3120.00 5382.00 200.00 12440.00 15167.00
Grade B Kozhikode 8910.00 8895.00 3120.00 5382.00 200.00 12230.00 14277.00
Grade C Kozhikode 8700.00 8085.00 3120.00 5382.00 200.00 12020.00 13467.00
Grade D Kozhikode 8490.00 7350.00 3120.00 5382.00 200.00 11810.00 12732.00
Grade E Kozhikode 8280.00 6680.00 3120.00 5382.00 200.00 11600.00 12062.00
Grade F Kozhikode 0.00 6070.00 0.00 5382.00 0.00 0.00 11452.00
Grade G Kozhikode 0.00 5780.00 0.00 5382.00 0.00 0.00 11162.00
Grade H Kozhikode 0.00 4715.00 0.00 5382.00 0.00 0.00 10097.00
Grade I Kozhikode 0.00 4480.00 0.00 5382.00 0.00 0.00 9862.00
Special Wayanad/Meppadi 9330.00 0.00 2392.00 0.00 200.00 11922.00 0.00
Grade A Wayanad/Meppadi 9120.00 9785.00 2392.00 4726.80 200.00 11712.00 14511.80
Grade B Wayanad/Meppadi 8910.00 8895.00 2392.00 4726.80 200.00 11502.00 13621.80
Grade C Wayanad/Meppadi 8700.00 8085.00 2392.00 4726.80 200.00 11292.00 12811.80
Grade D Wayanad/Meppadi 8490.00 7350.00 2392.00 4726.80 200.00 11082.00 12076.80
Grade E Wayanad/Meppadi 8280.00 6680.00 2392.00 4726.80 200.00 10872.00 11406.80
Grade F Wayanad/Meppadi 0.00 6070.00 0.00 4726.80 0.00 0.00 10796.80
Grade G Wayanad/Meppadi 0.00 5780.00 0.00 4726.80 0.00 0.00 10506.80
Grade H Wayanad/Meppadi 0.00 4715.00 0.00 4726.80 0.00 0.00 9441.80
Grade I Wayanad/Meppadi 0.00 4480.00 0.00 4726.80 0.00 0.00 9206.80
Special Kannur 9330.00 0.00 3432.00 0.00 200.00 12962.00 0.00
Grade A Kannur 9120.00 9785.00 3432.00 5662.80 200.00 12752.00 15447.80
Grade B Kannur 8910.00 8895.00 3432.00 5662.80 200.00 12542.00 14557.80
Grade C Kannur 8700.00 8085.00 3432.00 5662.80 200.00 12332.00 13747.80
Grade D Kannur 8490.00 7350.00 3432.00 5662.80 200.00 12122.00 13012.80
Grade E Kannur 8280.00 6680.00 3432.00 5662.80 200.00 11912.00 12342.80
Grade F Kannur 0.00 6070.00 0.00 5662.80 0.00 0.00 11732.80
Grade G Kannur 0.00 5780.00 0.00 5662.80 0.00 0.00 11442.80
Grade H Kannur 0.00 4715.00 0.00 5662.80 0.00 0.00 10377.80
Grade I Kannur 0.00 4480.00 0.00 5662.80 0.00 0.00 10142.80
Special Kasargod 9330.00 0.00 3406.00 0.00 200.00 12936.00 0.00
Grade A Kasargod 9120.00 9785.00 3406.00 5639.40 200.00 12726.00 15424.40
Grade B Kasargod 8910.00 8895.00 3406.00 5639.40 200.00 12516.00 14534.40
Grade C Kasargod 8700.00 8085.00 3406.00 5639.40 200.00 12306.00 13724.40
Grade D Kasargod 8490.00 7350.00 3406.00 5639.40 200.00 12096.00 12989.40
Grade E Kasargod 8280.00 6680.00 3406.00 5639.40 200.00 11886.00 12319.40
Grade F Kasargod 0.00 6070.00 0.00 5639.40 0.00 0.00 11709.40
Grade G Kasargod 0.00 5780.00 0.00 5639.40 0.00 0.00 11419.40
Grade H Kasargod 0.00 4715.00 0.00 5639.40 0.00 0.00 10354.40
Grade I Kasargod 0.00 4480.00 0.00 5639.40 0.00 0.00 10119.40

Download Latest Notification(s) Here

Kerala Minimum Wages Notification Basic General Revised 2016.pdf
Kerala Minimum Wages Notification Basic IT Sector.pdf
The Kerala CPI For September 2020.pdf

Disclaimer: The information contained in this website is for general information purposes only. The information is provided by www.simpliance.in, a property of Simpliance Technologies Pvt. Ltd. While we endeavour to keep the information up to date, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
For any suggestions or feedback write to us at helpdesk@simpliance.in

Sales Enquires

sales@simpliance.in

+91 90080 00985


Technical Support

helpdesk@simpliance.in

+91 99020 00606

Contact Us

Simpliance Technologies Private Limited

No 6/A, 3rd Floor, AVS Compound,

AVS Layout, 4th Block, 80ft Road

Koramangala, Bengaluru: 560034

Karnataka, INDIA