Latest Minimum wages for Shops & Establishment in Himachal Pradesh
Class of Employment | Benefits food tea provided | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|---|
Unskilled | Without benefits | Helper | 275.00 | 8250.00 |
Unskilled | With benefits | Helper | 249.47 | 7484.00 |
Unskilled | Without benefits | Shop Assistant | 275.00 | 8250.00 |
Unskilled | With benefits | Shop Assistant | 249.47 | 7484.00 |
Unskilled | Without benefits | Pelledar | 275.00 | 8250.00 |
Unskilled | With benefits | Pelledar | 249.47 | 7484.00 |
Unskilled | Without benefits | Chowkidar | 275.00 | 8250.00 |
Unskilled | With benefits | Chowkidar | 249.47 | 7484.00 |
Unskilled | Without benefits | Peon | 275.00 | 8250.00 |
Unskilled | With benefits | Peon | 249.47 | 7484.00 |
Unskilled | Without benefits | Sweeper | 275.00 | 8250.00 |
Unskilled | With benefits | Sweeper | 249.47 | 7484.00 |
Unskilled | Without benefits | Masalchi | 275.00 | 8250.00 |
Unskilled | With benefits | Masalchi | 249.47 | 7484.00 |
Unskilled | Without benefits | Gateman | 275.00 | 8250.00 |
Unskilled | With benefits | Gateman | 249.47 | 7484.00 |
Unskilled | Without benefits | Waterman | 275.00 | 8250.00 |
Unskilled | With benefits | Waterman | 249.47 | 7484.00 |
Unskilled | Without benefits | Cleaner | 275.00 | 8250.00 |
Unskilled | With benefits | Cleaner | 249.47 | 7484.00 |
Unskilled | Without benefits | Packer | 275.00 | 8250.00 |
Unskilled | With benefits | Packer | 249.47 | 7484.00 |
Unskilled | Without benefits | Mazdoor | 275.00 | 8250.00 |
Unskilled | With benefits | Mazdoor | 249.47 | 7484.00 |
Unskilled | Without benefits | Lander | 275.00 | 8250.00 |
Unskilled | With benefits | Lander | 249.47 | 7484.00 |
Unskilled | Without benefits | Unlander | 275.00 | 8250.00 |
Unskilled | With benefits | Unlander | 249.47 | 7484.00 |
Unskilled | Without benefits | Messenger | 275.00 | 8250.00 |
Unskilled | With benefits | Messenger | 249.47 | 7484.00 |
Unskilled | Without benefits | Clock Room Attendent | 275.00 | 8250.00 |
Unskilled | With benefits | Clock Room Attendent | 249.47 | 7484.00 |
Unskilled | Without benefits | Porter | 275.00 | 8250.00 |
Unskilled | With benefits | Porter | 249.47 | 7484.00 |
Unskilled | Without benefits | Bhishit | 275.00 | 8250.00 |
Unskilled | With benefits | Bhishit | 249.47 | 7484.00 |
Unskilled | Without benefits | Beldar | 275.00 | 8250.00 |
Unskilled | With benefits | Beldar | 249.47 | 7484.00 |
Unskilled | Without benefits | Fireman | 275.00 | 8250.00 |
Unskilled | With benefits | Fireman | 249.47 | 7484.00 |
Unskilled | Without benefits | Pandi | 275.00 | 8250.00 |
Unskilled | With benefits | Pandi | 249.47 | 7484.00 |
Unskilled | Without benefits | Posterman | 275.00 | 8250.00 |
Unskilled | With benefits | Posterman | 249.47 | 7484.00 |
Unskilled | Without benefits | Any other worker doing unskilled job | 275.00 | 8250.00 |
Unskilled | With benefits | Any other worker doing unskilled job | 249.47 | 7484.00 |
Semi-skilled | Without benefits | Head porter | 290.55 | 8717.00 |
Semi-skilled | With benefits | Head porter | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Pantryman | 290.55 | 8717.00 |
Semi-skilled | With benefits | Pantryman | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Coffee-Teamaker | 290.55 | 8717.00 |
Semi-skilled | With benefits | Coffee-Teamaker | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Chapatiman | 290.55 | 8717.00 |
Semi-skilled | With benefits | Chapatiman | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Baker | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Baker | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Gate Keeper (Cinema) | 290.55 | 8717.00 |
Semi-skilled | With benefits | Gate Keeper (Cinema) | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Asstt. Lineman | 290.55 | 8717.00 |
Semi-skilled | With benefits | Asstt. Lineman | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Operator | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Operator | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Binder Assistant | 290.55 | 8717.00 |
Semi-skilled | With benefits | Binder Assistant | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Bill Collector | 290.55 | 8717.00 |
Semi-skilled | With benefits | Bill Collector | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Convesser | 290.55 | 8717.00 |
Semi-skilled | With benefits | Convesser | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Cook | 290.55 | 8717.00 |
Semi-skilled | With benefits | Cook | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Halwai | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Halwai | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Book Binder | 290.55 | 8717.00 |
Semi-skilled | With benefits | Book Binder | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Stitcher | 290.55 | 8717.00 |
Semi-skilled | With benefits | Stitcher | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Rulling-cutting | 290.55 | 8717.00 |
Semi-skilled | With benefits | Rulling-cutting | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Auctioners | 290.55 | 8717.00 |
Semi-skilled | With benefits | Auctioners | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Mali | 290.55 | 8717.00 |
Semi-skilled | With benefits | Mali | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Sewerman | 290.55 | 8717.00 |
Semi-skilled | With benefits | Sewerman | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Hotel Guide | 290.55 | 8717.00 |
Semi-skilled | With benefits | Hotel Guide | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Mistry | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Mistry | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Fitter | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Fitter | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Turner | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Turner | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Welder | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Welder | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Electrician | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Electrician | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Salesman | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Salesman | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Barbar | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Barbar | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Dhobi | 290.55 | 8717.00 |
Semi-skilled | With benefits | Dhobi | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Pressman | 290.55 | 8717.00 |
Semi-skilled | With benefits | Pressman | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Boilerman | 290.55 | 8717.00 |
Semi-skilled | With benefits | Boilerman | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Film Rewinder | 290.55 | 8717.00 |
Semi-skilled | With benefits | Film Rewinder | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Waiter/ Bearer | 290.55 | 8717.00 |
Semi-skilled | With benefits | Waiter/ Bearer | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Radio Mechanic | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Radio Mechanic | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Painter | 290.55 | 8717.00 |
Semi-skilled | With benefits | Painter | 264.12 | 7924.00 |
Semi-skilled | Without benefits | White Washer | 290.55 | 8717.00 |
Semi-skilled | With benefits | White Washer | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Pakora And Chanamaker | 290.55 | 8717.00 |
Semi-skilled | With benefits | Pakora And Chanamaker | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Clerk (Non - Matric) | 290.55 | 8717.00 |
Semi-skilled | With benefits | Clerk (Non - Matric) | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Assistant Store Keeper | 290.55 | 8717.00 |
Semi-skilled | With benefits | Assistant Store Keeper | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Distributor And Assistant Machine Man | 290.55 | 8717.00 |
Semi-skilled | With benefits | Distributor And Assistant Machine Man | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Enquiry Attendent | 290.55 | 8717.00 |
Semi-skilled | With benefits | Enquiry Attendent | 264.12 | 7924.00 |
Semi-skilled | Without benefits | Telephone Attendent | 290.55 | 8717.00 |
Semi-skilled | With benefits | Telephone Attendent | 264.12 | 7924.00 |
Semi-skilled | Without benefits | ITI Certificate Holder | 290.55 | 8717.00 |
Semi-skilled | With benefits | ITI Certificate Holder | 264.12 | 7924.00 |
Skilled | Without benefits | Blacksmith | 319.17 | 9575.00 |
Skilled | With benefits | Blacksmith | 293.37 | 8801.00 |
Skilled | Without benefits | Tinsmith | 319.17 | 9575.00 |
Skilled | With benefits | Tinsmith | 293.37 | 8801.00 |
Skilled | Without benefits | Watchmaker | 319.17 | 9575.00 |
Skilled | With benefits | Watchmaker | 293.37 | 8801.00 |
Skilled | Without benefits | Radio Mechanic | 319.17 | 9575.00 |
Skilled | With benefits | Radio Mechanic | 293.37 | 8801.00 |
Skilled | Without benefits | Carpenter | 319.17 | 9575.00 |
Skilled | With benefits | Carpenter | 293.37 | 8801.00 |
Skilled | Without benefits | Plumber | 319.17 | 9575.00 |
Skilled | With benefits | Plumber | 293.37 | 8801.00 |
Skilled | Without benefits | Driver | 319.17 | 9575.00 |
Skilled | With benefits | Driver | 293.37 | 8801.00 |
Skilled | Without benefits | Assistant Tailor | 319.17 | 9575.00 |
Skilled | With benefits | Assistant Tailor | 293.37 | 8801.00 |
Skilled | Without benefits | Cutter (Tailoring) | 319.17 | 9575.00 |
Skilled | With benefits | Cutter (Tailoring) | 293.37 | 8801.00 |
Skilled | Without benefits | General Mechanic | 319.17 | 9575.00 |
Skilled | With benefits | General Mechanic | 293.37 | 8801.00 |
Skilled | Without benefits | Halwai | 319.17 | 9575.00 |
Skilled | With benefits | Halwai | 293.37 | 8801.00 |
Skilled | Without benefits | Cook | 319.17 | 9575.00 |
Skilled | With benefits | Cook | 293.37 | 8801.00 |
Skilled | Without benefits | Confectioner | 319.17 | 9575.00 |
Skilled | With benefits | Confectioner | 293.37 | 8801.00 |
Skilled | Without benefits | Baker | 319.17 | 9575.00 |
Skilled | With benefits | Baker | 293.37 | 8801.00 |
Skilled | Without benefits | Steward | 319.17 | 9575.00 |
Skilled | With benefits | Steward | 293.37 | 8801.00 |
Skilled | Without benefits | Butler | 319.17 | 9575.00 |
Skilled | With benefits | Butler | 293.37 | 8801.00 |
Skilled | Without benefits | Fitter | 319.17 | 9575.00 |
Skilled | With benefits | Fitter | 293.37 | 8801.00 |
Skilled | Without benefits | Draughtsman | 319.17 | 9575.00 |
Skilled | With benefits | Draughtsman | 293.37 | 8801.00 |
Skilled | Without benefits | Telephone Operator | 319.17 | 9575.00 |
Skilled | With benefits | Telephone Operator | 293.37 | 8801.00 |
Skilled | Without benefits | Compounder | 319.17 | 9575.00 |
Skilled | With benefits | Compounder | 293.37 | 8801.00 |
Skilled | Without benefits | Goldsmith | 319.17 | 9575.00 |
Skilled | With benefits | Goldsmith | 293.37 | 8801.00 |
Skilled | Without benefits | Shoe Maker | 319.17 | 9575.00 |
Skilled | With benefits | Shoe Maker | 293.37 | 8801.00 |
Skilled | Without benefits | Shawl-Carpet Weaving | 319.17 | 9575.00 |
Skilled | With benefits | Shawl-Carpet Weaving | 293.37 | 8801.00 |
Skilled | Without benefits | Compositor | 319.17 | 9575.00 |
Skilled | With benefits | Compositor | 293.37 | 8801.00 |
Skilled | Without benefits | Cinema Operator | 319.17 | 9575.00 |
Skilled | With benefits | Cinema Operator | 293.37 | 8801.00 |
Skilled | Without benefits | Salesmen | 319.17 | 9575.00 |
Skilled | With benefits | Salesmen | 293.37 | 8801.00 |
Skilled | Without benefits | Drycleaner | 319.17 | 9575.00 |
Skilled | With benefits | Drycleaner | 293.37 | 8801.00 |
Skilled | Without benefits | Dyer | 319.17 | 9575.00 |
Skilled | With benefits | Dyer | 293.37 | 8801.00 |
Skilled | Without benefits | Barber | 319.17 | 9575.00 |
Skilled | With benefits | Barber | 293.37 | 8801.00 |
Skilled | Without benefits | Reguler Machine Man | 319.17 | 9575.00 |
Skilled | With benefits | Reguler Machine Man | 293.37 | 8801.00 |
Skilled | Without benefits | Machinist | 319.17 | 9575.00 |
Skilled | With benefits | Machinist | 293.37 | 8801.00 |
Skilled | Without benefits | Welder | 319.17 | 9575.00 |
Skilled | With benefits | Welder | 293.37 | 8801.00 |
Skilled | Without benefits | Moulder | 319.17 | 9575.00 |
Skilled | With benefits | Moulder | 293.37 | 8801.00 |
Skilled | Without benefits | Cashier | 319.17 | 9575.00 |
Skilled | With benefits | Cashier | 293.37 | 8801.00 |
Skilled | Without benefits | Clerk (Matric) | 319.17 | 9575.00 |
Skilled | With benefits | Clerk (Matric) | 293.37 | 8801.00 |
Skilled | Without benefits | Munim | 319.17 | 9575.00 |
Skilled | With benefits | Munim | 293.37 | 8801.00 |
Skilled | Without benefits | Receptionist | 319.17 | 9575.00 |
Skilled | With benefits | Receptionist | 293.37 | 8801.00 |
Skilled | Without benefits | Waiter/ Bearer | 319.17 | 9575.00 |
Skilled | With benefits | Waiter/ Bearer | 293.37 | 8801.00 |
Skilled | Without benefits | Storekeeper | 319.17 | 9575.00 |
Skilled | With benefits | Storekeeper | 293.37 | 8801.00 |
Skilled | Without benefits | Head waiter | 319.17 | 9575.00 |
Skilled | With benefits | Head waiter | 293.37 | 8801.00 |
Skilled | Without benefits | Head Bearer (Western style hotels) | 319.17 | 9575.00 |
Skilled | With benefits | Head Bearer (Western style hotels) | 293.37 | 8801.00 |
Skilled | Without benefits | Lineman | 319.17 | 9575.00 |
Skilled | With benefits | Lineman | 293.37 | 8801.00 |
Skilled | Without benefits | ITI Certificate Holder who are working in the same | 319.17 | 9575.00 |
Skilled | With benefits | ITI Certificate Holder who are working in the same | 293.37 | 8801.00 |
Highly Skilled | Without benefits | Storekeeper | 332.12 | 9964.00 |
Highly Skilled | With benefits | Storekeeper | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Clerks (Graduates) | 332.12 | 9964.00 |
Highly Skilled | With benefits | Clerks (Graduates) | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Accountant | 332.12 | 9964.00 |
Highly Skilled | With benefits | Accountant | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Head Cashier | 332.12 | 9964.00 |
Highly Skilled | With benefits | Head Cashier | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Head Cook | 332.12 | 9964.00 |
Highly Skilled | With benefits | Head Cook | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Head Butler | 332.12 | 9964.00 |
Highly Skilled | With benefits | Head Butler | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Head Baker | 332.12 | 9964.00 |
Highly Skilled | With benefits | Head Baker | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Head Confectioner | 332.12 | 9964.00 |
Highly Skilled | With benefits | Head Confectioner | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Head Mechanic | 332.12 | 9964.00 |
Highly Skilled | With benefits | Head Mechanic | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Electrician | 332.12 | 9964.00 |
Highly Skilled | With benefits | Electrician | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Foremen | 332.12 | 9964.00 |
Highly Skilled | With benefits | Foremen | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Monthly Supervisor | 332.12 | 9964.00 |
Highly Skilled | With benefits | Monthly Supervisor | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Tailor | 332.12 | 9964.00 |
Highly Skilled | With benefits | Tailor | 307.40 | 9222.00 |
Highly Skilled | Without benefits | Cutter (Tailoring) | 332.12 | 9964.00 |
Highly Skilled | With benefits | Cutter (Tailoring) | 307.40 | 9222.00 |
Download Latest Notification(s) Here
The Himachal Pradesh Minimum Wages Notification 1st April 2020.pdf