Latest Minimum wages for Shops & Establishment in Haryana
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 292.31 | 7600.00 | 363.78 | 9458.20 |
Semi Skilled Class A | NA | 306.92 | 7980.00 | 381.96 | 9931.08 |
Semi-Skilled Class B | NA | 322.27 | 8379.00 | 401.06 | 10427.62 |
Skilled Class A | NA | 338.38 | 8797.95 | 421.12 | 10949.01 |
Skilled Class B | NA | 355.30 | 9237.85 | 442.17 | 11496.47 |
Highly Skilled | NA | 373.07 | 9699.74 | 464.28 | 12071.29 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980.00 | 381.96 | 9931.08 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379.00 | 401.06 | 10427.62 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 421.12 | 10949.01 |
Clerical & General Staff | Steno Typist | 322.27 | 8379.00 | 401.06 | 10427.62 |
Clerical & General Staff | Junior Scale Stenographer | 338.38 | 8797.95 | 421.12 | 10949.01 |
Clerical & General Staff | Senior Scale Stenographer | 355.30 | 9237.85 | 442.17 | 11496.47 |
Clerical & General Staff | Personal Assistant | 373.07 | 9699.74 | 464.28 | 12071.29 |
Clerical & General Staff | Private Secretary | 391.72 | 10184.73 | 487.49 | 12674.86 |
Data Entry Operator | NA | 338.38 | 8797.95 | 421.12 | 10949.01 |
Driver | Light Vehicle | 355.30 | 9237.85 | 442.17 | 11496.47 |
Driver | Heavy Vehicle | 373.07 | 9699.74 | 464.28 | 12071.29 |
Security Guard | Without Weapon | 306.92 | 7980.00 | 381.96 | 9931.08 |
Security Guard | With Weapon | 355.30 | 9237.85 | 442.17 | 11496.47 |
Download Latest Notification(s) Here
The Haryana Minimum Wages Notification 1st July 2020.pdf