Latest Minimum wages for Shops & Establishment in Delhi
Important Note: The Minimum wages rates have been released effective 1st October 2020 hence employers may exercise caution by providing rates as per retrospective effective date
Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 14842.00 | 650.00 | 596.00 | 15492.00 |
Semi-skilled | NA | 16341.00 | 728.00 | 657.00 | 17069.00 |
Skilled | NA | 17991.00 | 806.00 | 723.00 | 18797.00 |
Clerical And Supervisory Staff | Non Matriculates | 16341.00 | 728.00 | 657.00 | 17069.00 |
Clerical And Supervisory Staff | Matriculates But Not graduates | 17991.00 | 806.00 | 723.00 | 18797.00 |
Clerical And Supervisory Staff | Graduates And Above | 19572.00 | 858.00 | 786.00 | 20430.00 |
Download Latest Notification(s) Here
The Delhi Minimum Wages Notification 1st October 2020.pdf