Latest Minimum wages for Shops & Establishment in Chandigarh
Class of Employment | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|
Class-III (Staff) | Passed matriculate or equal exam | 412.00 | 10700.00 |
Class-III (Staff) | Clerk | 412.00 | 10700.00 |
Class-III (Staff) | Time keeper | 412.00 | 10700.00 |
Class-III (Staff) | Munshi | 412.00 | 10700.00 |
Class-III (Staff) | Store Assistant | 412.00 | 10700.00 |
Class-III (Staff) | Store Keeper | 412.00 | 10700.00 |
Class-III (Staff) | Accounts Assistant | 412.00 | 10700.00 |
Class-III (Staff) | Typist | 412.00 | 10700.00 |
Class-III (Staff) | Steno-Typist | 412.00 | 10700.00 |
Class-III (Staff) | Receptionist | 412.00 | 10700.00 |
Class-III (Staff) | Personal Assistant | 412.00 | 10700.00 |
Class-III (Staff) | Cashier | 412.00 | 10700.00 |
Class-III (Staff) | Draftsman | 412.00 | 10700.00 |
Class-III (Staff) | Telephone Operator | 412.00 | 10700.00 |
Class-III (Staff) | Computer Applicator | 412.00 | 10700.00 |
Class-III (Staff) | Counterman | 412.00 | 10700.00 |
Class-III (Staff) | Ticket Checker | 412.00 | 10700.00 |
Class-III (Staff) | Ticket Collector | 412.00 | 10700.00 |
Class-III (Staff) | Legal Assistant | 412.00 | 10700.00 |
Class-III (Staff) | Supplier | 412.00 | 10700.00 |
Class-III (Staff) | Nurse or Nursing Assistant | 412.00 | 10700.00 |
Class-III (Staff) | Compounder | 412.00 | 10700.00 |
Class-III (Staff) | Technologist | 412.00 | 10700.00 |
Class-III (Staff) | Radiologist | 412.00 | 10700.00 |
Class-III (Staff) | Person doing similar work | 412.00 | 10700.00 |
Class-II (Staff) | Graduate (except Technical) | 417.00 | 10850.00 |
Class-II (Staff) | Accountant | 417.00 | 10850.00 |
Class-II (Staff) | Stenographer | 417.00 | 10850.00 |
Class-II (Staff) | Work in charge | 417.00 | 10850.00 |
Class-II (Staff) | Office Supervisor | 417.00 | 10850.00 |
Class-II (Staff) | Salesman | 417.00 | 10850.00 |
Class-II (Staff) | Purchase Man | 417.00 | 10850.00 |
Class-II (Staff) | Store Incharge | 417.00 | 10850.00 |
Class-II (Staff) | Architect | 417.00 | 10850.00 |
Class-II (Staff) | Artisian | 417.00 | 10850.00 |
Class-II (Staff) | Person doing similar work | 417.00 | 10850.00 |
Class-I (Staff) | Assistant Manager | 431.00 | 11210.00 |
Class-I (Staff) | Foreman | 431.00 | 11210.00 |
Class-I (Staff) | Executive | 431.00 | 11210.00 |
Class-I (Staff) | Engineer officer | 431.00 | 11210.00 |
Class-I (Staff) | Office Supervisor | 431.00 | 11210.00 |
Class-I (Staff) | Medical Officer | 431.00 | 11210.00 |
Class-I (Staff) | Doctor | 431.00 | 11210.00 |
Class-I (Staff) | Dentist | 431.00 | 11210.00 |
Class-I (Staff) | Surgeon | 431.00 | 11210.00 |
Class-I (Staff) | Pharmacist | 431.00 | 11210.00 |
Class-I (Staff) | Vaid | 431.00 | 11210.00 |
Class-I (Staff) | Hakim | 431.00 | 11210.00 |
Class-I (Staff) | Homeopath | 431.00 | 11210.00 |
Class-I (Staff) | Person doing similar work | 431.00 | 11210.00 |
Download Latest Notification(s) Here
The Chandigarh Minimum Wages Notification 1st October 2019.pdf