Latest Minimum wages for Telecommunications in Central
Class of Employment | Area | Category | Basic Per Day | VDA Per Day | Total Per Day |
---|---|---|---|---|---|
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Unskilled | 523.00 | 116.00 | 639.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Unskilled | 437.00 | 97.00 | 534.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Unskilled | 350.00 | 77.00 | 427.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Semi Skilled/Unskilled Supervisory | 579.00 | 128.00 | 707.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Semi Skilled/Unskilled Supervisory | 494.00 | 109.00 | 603.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Semi Skilled/Unskilled Supervisory | 410.00 | 90.00 | 500.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Skilled/Clerical | 637.00 | 140.00 | 777.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Skilled/Clerical | 579.00 | 128.00 | 707.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Skilled/Clerical | 494.00 | 109.00 | 603.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Clerical | 693.00 | 152.00 | 845.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Clerical | 579.00 | 128.00 | 707.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Clerical | 494.00 | 109.00 | 603.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Highly Skilled | 693.00 | 152.00 | 845.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Highly Skilled | 637.00 | 140.00 | 777.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Highly Skilled | 579.00 | 128.00 | 707.00 |
Download Latest Notification(s) Here
The Central Minimum Wages Notification 1st October 2020.pdf