Latest Minimum wages for Shops & Establishment in Andhra Pradesh
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557.00 | 5715.20 | 11272.20 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357.00 | 5715.20 | 11072.20 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 5715.20 | 9601.20 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 5715.20 | 9472.20 |
Computer Operator | Zone I | Shops | 3886.00 | 5715.20 | 9601.20 |
Computer Operator | Zone II | Shops | 3757.00 | 5715.20 | 9472.20 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 5715.20 | 9817.20 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 5715.20 | 9601.20 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 5715.20 | 9415.20 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 5715.20 | 9085.20 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 5715.20 | 10437.20 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 5715.20 | 10017.20 |
Photo Frame Worker | Zone I | Others | 3757.00 | 5715.20 | 9472.20 |
Photo Frame Worker | Zone II | Others | 3370.00 | 5715.20 | 9085.20 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 5715.20 | 10437.20 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 5715.20 | 10235.20 |
Goldsmith | Zone I | Others | 4520.00 | 5715.20 | 10235.20 |
Goldsmith | Zone II | Others | 4302.00 | 5715.20 | 10017.20 |
A/c.Plant Operator | Zone I | Others | 4102.00 | 5715.20 | 9817.20 |
A/c.Plant Operator | Zone II | Others | 4062.00 | 5715.20 | 9777.20 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 5715.20 | 10235.20 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 5715.20 | 10017.20 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 5715.20 | 10437.20 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 5715.20 | 10235.20 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 5715.20 | 9415.20 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 5715.20 | 9085.20 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 5715.20 | 9817.20 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 5715.20 | 9601.20 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 5715.20 | 10437.20 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 5715.20 | 10235.20 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 5715.20 | 9415.20 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 5715.20 | 9085.20 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 5715.20 | 10235.20 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 5715.20 | 10017.20 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 5715.20 | 9601.20 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 5715.20 | 9472.20 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 5715.20 | 10235.20 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 5715.20 | 10017.20 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 5715.20 | 9415.20 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 5715.20 | 9085.20 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 5715.20 | 11272.20 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 5715.20 | 10853.20 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 5715.20 | 9601.20 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 5715.20 | 9472.20 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 5715.20 | 9817.20 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 5715.20 | 9601.20 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 5715.20 | 10437.20 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 5715.20 | 10235.20 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 5715.20 | 9472.20 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 5715.20 | 9085.20 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 5715.20 | 10437.20 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 5715.20 | 10017.20 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 5715.20 | 10235.20 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 5715.20 | 10017.20 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 5715.20 | 10235.20 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 5715.20 | 10017.20 |
Security Guard | Zone I | Shops | 3700.00 | 5715.20 | 9415.20 |
Security Guard | Zone II | Shops | 3370.00 | 5715.20 | 9085.20 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 5715.20 | 10235.20 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 5715.20 | 10017.20 |
Security Supervisor - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 5589.00 | 13089.00 |
Security Supervisor - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 5589.00 | 12089.00 |
Security Supervisor - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 5589.00 | 10589.00 |
Security Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 5589.00 | 13089.00 |
Security Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 5589.00 | 12089.00 |
Security Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 5589.00 | 10589.00 |
Field Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 5589.00 | 13089.00 |
Field Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 5589.00 | 12089.00 |
Field Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 5589.00 | 10589.00 |
Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 5589.00 | 12589.00 |
Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 5589.00 | 11589.00 |
Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 5589.00 | 10089.00 |
Assistant Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 5589.00 | 12589.00 |
Assistant Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 5589.00 | 11589.00 |
Assistant Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 5589.00 | 10089.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Skilled | 7000.00 | 5589.00 | 12589.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Skilled | 6000.00 | 5589.00 | 11589.00 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Skilled | 4500.00 | 5589.00 | 10089.00 |
Head Guard - Employment In Security Services | Zone I | Skilled | 7000.00 | 5589.00 | 12589.00 |
Head Guard - Employment In Security Services | Zone II | Skilled | 6000.00 | 5589.00 | 11589.00 |
Head Guard - Employment In Security Services | Zone III | Skilled | 4500.00 | 5589.00 | 10089.00 |
Assistant Security Inspector - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 5589.00 | 12089.00 |
Assistant Security Inspector - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 5589.00 | 11089.00 |
Assistant Security Inspector - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 5589.00 | 9839.00 |
Security Guards with Arms - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 5589.00 | 12089.00 |
Security Guards with Arms - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 5589.00 | 11089.00 |
Security Guards with Arms - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 5589.00 | 9839.00 |
Security Guards without Arms - Employment In Security Services | Zone I | Un-skilled | 5000.00 | 5589.00 | 10589.00 |
Security Guards without Arms - Employment In Security Services | Zone II | Un-skilled | 4250.00 | 5589.00 | 9839.00 |
Security Guards without Arms - Employment In Security Services | Zone III | Un-skilled | 4000.00 | 5589.00 | 9589.00 |
Download Latest Notification(s) Here
The Andhra Pradesh Minimum Wages Notification 1st October 2020.pdf