Locations | Count |
---|---|
Central | 19 |
Andaman and Nicobar Islands | 2 |
Andhra Pradesh | 16 |
Arunachal Pradesh | 9 |
Assam | 14 |
Bihar | 14 |
Chandigarh | 14 |
Chhattisgarh | 14 |
Dadra and Nagar Haveli | 11 |
Daman and Diu | 11 |
Delhi | 15 |
Goa | 14 |
Gujarat | 15 |
Haryana | 14 |
Himachal Pradesh | 13 |
Jammu and Kashmir | 13 |
Jharkhand | 13 |
Karnataka | 18 |
Kerala | 17 |
Ladakh | 0 |
Lakshadweep | 0 |
Madhya Pradesh | 15 |
Maharashtra | 18 |
Manipur | 12 |
Meghalaya | 12 |
Mizoram | 13 |
Nagaland | 11 |
Odisha | 15 |
Puducherry | 14 |
Punjab | 14 |
Rajasthan | 14 |
Sikkim | 10 |
Tamil Nadu | 18 |
Telangana | 16 |
Tripura | 12 |
Uttar Pradesh | 14 |
Uttarakhand | 13 |
West Bengal | 16 |
Labour Law Acts
Employees Provident Fund And Miscellaneous Provisions Act, 1952
Download
Updated As On: 10th Jan, 2020